04-02-2013, 02:01 PM
Dooble boss !
| Poll: <t>Care este cel mai bun designer</t> You do not have permission to vote in this poll. |
|||
| <t>ExTasy</t> | 1 | 14.29% | |
| <t>Doodle</t> | 3 | 42.86% | |
| <t>Danii @</t> | 2 | 28.57% | |
| <t>Dragosh</t> | 0 | 0% | |
| <t>Mast3rJok3r</t> | 1 | 14.29% | |
| Total | 7 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
[Votati] Top Designer
|
| Messages In This Thread |